Obviously during the first couple of weeks, having so much to lose, meant I lost quite a lot but then it averages out fairly evenly.
I worked out that over the 33 weeks it has taken to lose 6 stone 8 lbs I have lost so far, it averages out at just slightly over 2 and a half pounds per week. Not once over those 33 weeks have I felt denied nor hungry so it just goes to show it can be done relatively easily. UPDATE: I have reached my goal of losing 8 stone (24th November and week 45! And that is enough weight loss for me).
So here's my chart.
DATE (2016) WEEK LOSS TOTAL LOSS
14 Jan 1 6 ½ lb 6 ½ lb
21 Jan 2 4 ½ lb 11 lb
28 Jan 3 3 ½ lb 1 stone ½ lb
4 Feb 4 1 lb 1 stone 1 ½ lb
11 Feb 5 3 lb 1 stone 4 ½ lb
18 Feb 6 3 lb 1 stone 7 ½ lb
25 Feb 7 4 lb 1 stone 11 ½ lb
3 March 8 4 ½ lb 2 stone 2 lb
10 March 9 1 lb 2 stone 3 lb
16 March 10 4 ½ lb 2 stone 7 ½ lb
24 March 11 3 lb 2 stone 10 ½ lb
31 March 12 2 ½ lb 2 stone 13 lb
7 April 13 2 lb 3 stone 1 lb
14 April 14 3 ½ lb 3 stone 4 ½ lb
21 April 15 2 ½ lb 3 stone 7 lb
28 April 16 3 ½ lb 3 stone 10 ½ lb
5 May 17 2 lb 3 stone 12 ½ lb
12 May 18 4 lb 4 stone 2 ½ lb
19 May 19 3 lb 4 stone 5 ½ lb
26 May 20 3 lb 4 stone 8 ½ lb
2 June 21 1 ½ lb 4 stone 10 lb
9 June 22
3 ½ lb 4 stone 13 ½ lb
16 June 23 2 ½ lb 5 stone 2 lb
23 June 24 2 ½ lb 5 stone 4 ½ lb
30 June 25 1 lb 5 stone 5 ½ lb
7 July 26 ½ lb 5 stone 6 lb
14 July 27 4 ½ lb 5 stone 10 ½ lb
21 July 28 ½ lb 5 stone 11 lb
28 July 29 2 ½ lb 5 stone 13 ½ lb
4 August 30 2 lb 6 stone 1 ½ lb
11 August 31 3 lb 6 stone 4 ½ lb
18 August 32 MAINTAIN 6 stone 4 ½ lb
25 August 33 3 ½ lb 6 stone 8 lb
1 Sept 34 2 ½ lb 6 stone 10 ½ lb
8 Sept 35 1 ½ lb 6 stone 12 lb
15 Sept 36 1 ½ lb 6 stone 13 ½ lb
21 Sept 37 2 lb 7 stone 1 ½ lb
29 Sept 38 1 lb 7 stone 2 ½ lb
13 Oct 39 4 lb 7 stone 6 ½ lb
20 Oct 40 MAINTAIN 7 stone 6 ½ lb
27 Oct 41 1 lb 7 stone 7 ½ lb
3 Nov 42 3 ½ lb 7 stone 11 lb
10 Nov 43 MAINTAIN 7 stone 11 lb
17 Nov 44 2 ½ lb 7 stone 13 ½ lb
24 Nov 45 ½ lb 8 stone and ½ lb – EIGHT
STONE MARK HIT!
No comments:
Post a Comment